- Cylinder Number: 2
- Displacement: 212cc
- Bore * Stroke: 56x43mm
- Max Output: 9.9hp/5500rpm
- Dry Weight:40kg
| Characteristics | PNF9.9 |
| Motor Type | 2 Cylinder |
| Displacement | 212cc |
| Bore*stroke | 56*43mm |
| Compression Ratio | 9.3 |
| Full Throttle Speed Range | 5000-6000 |
| Max.Prop Shaft Output | 7.3kW(9.9HP) @5500rpm |
| Fuel/induction System | SOHC |
| Intake | Naturally aspirated |
| Exhaust | Through Propeller |
| Cooling | Water |
| Ignition System | GDI |
| Alternator Output | 6A |
| Starter | Manual |
| Engine Oil Capacity | 0.8L |
| Gear Ratio | 2.08 |
| Gear Shift | F-N-R |
| Transom Height | S: 431mm L: 558mm |
| Dry Weight | 41kg |
| Steering Angle(maximum) | ±43° |
| fuel tank | 24L |








