- Cylinder Number: 1
- Displacement: 139cc
- Bore * Stroke: 62x46mm
- Max Output: 4hp/5500rpm
- Dry Weight:27kg
| Characteristics | PNF6 | PNF4 |
| Motor Type | 1 Cylinder | 1 Cylinder |
| Displacement | 139cc | 139cc |
| Bore*stroke | 62*46mm | 62*46mm |
| Compression Ratio | 8.9 | 8.9 |
| Full Throttle Speed Range | 4500-5500 | 4000-5000 |
| Max.Prop Shaft Output | 4.4kW(6HP) @5000rpm | 2.9kW(4HP) @4500rpm |
| Fuel/induction System | OHV | OHV |
| Intake | Naturally aspirated | Naturally aspirated |
| Exhaust | Through Propeller | Through Propeller |
| Cooling | Water | Water |
| Ignition System | GDI | GDI |
| Alternator Output | / | / |
| Starter | Manual | Manual |
| Engine Oil Capacity | 0.6L | 0.6L |
| Gear Ratio | 2.08 | 2.08 |
| Gear Shift | F-N-R | F-N-R |
| Transom Height | S: 440mm L: 567mm |
S: 440mm L: 567mm |
| Dry Weight | 28kg | 28kg |
| Steering Angle(maximum) | ±90° | ±90° |
| fuel tank | 12L(outside)/1.1L(inside) | 12L(outside)/1.1L(inside) |








