- Cylinder Number: 3
- Displacement: 849cc
- Bore * Stroke: 72×69.5mm
- Max Output: 51.5KW/5000rpm
- Transom Height: 571mm
| Characteristics | PNT70 | PNT60 |
| Motor Type | 3 Cylinder | 3 Cylinder |
| Displacement | 849cc | 849cc |
| Bore*stroke | 72×69.5mm | 72×69.5mm |
| Gear Ratio | 2.33 | 2.33 |
| Full Throttle Speed Range | 5000-6000 | 4500-5500 |
| Idling Rpm | 800±50 | 1000±50 |
| Max.prop Shaft Output | 51.5kW(70HP) @5500rpm | 44.1kW(60HP) @5500rpm |
| Alternator Output | 12V/6AWith Rectifire/Regulator | 12V/6AWith Rectifire/Regulator |
| Transom Height (mm) | S: L: 571mm(22.5in) XL: |
S: L: 571mm(22.5in) XL: |
| Dry Weight(kg) | S: L: 112Kg XL: |
S: L: 112Kg XL: |
| Starter | Eletric | Eletric or manual |
| Direction System | Remote control | Remote/Manual |
| Trim&tilt | Power Trim | Power Trim/Hydro Trim |
| Built-in Fuel Tank(l) | 24 L | 24 L |
| Fuel Induction System | 3Carb | 3Carb |








