- Cylinder Number: 2
- Displacement: 496cc
- Bore * Stroke: 72x61mm
- Max Output: 22.1KW/5000rpm
- Transom Height: 423mm/550mm
| Characteristics | PNT30 | PNT25 |
| Motor Type | 2 Cylinder | 2 Cylinder |
| Displacement | 496cc | 496cc |
| Bore*stroke | 72×61 mm | 72×61 mm |
| Gear Ratio | 2.08 | 2.08 |
| Full Throttle Speed Range | 4500-5500 | 4500-5500 |
| Idling Rpm | 1100±50 | 1100±50 |
| Max.prop Shaft Output | 22.1kW(30HP) @5000rpm | 18.4kW(25HP) @5000rpm |
| Alternator Output | 12V/6AWith Rectifire/Regulator | 12V/6AWith Rectifire/Regulator |
| Transom Height (mm) | S: 424mm(16.7 in) L: 550mm(21.7 in) XL: |
S: 424mm(16.7 in) L: 550mm(21.7 in) XL: |
| Dry Weight(kg) | S: 54.5Kg L: 58Kg XL: |
S: 54.5Kg L: 58Kg XL: |
| Starter | Eletric or manual | Eletric or manual |
| Direction System | Remote/Manual | Remote/Manual |
| Trim&tilt | Manual | Manual |
| Built-in Fuel Tank(l) | 24L | 24L |
| Fuel Induction System | 1Carb | 1Carb |








