- Cylinder Number: 2
- Displacement: 246cc
- Bore * Stroke: 56x50mm
- Max Output: 7.4KW/5000rpm
- Transom Height: 450mm
| Characteristics | PNT15E | PNT12E | PNT10E |
| Motor Type | 2 Cylinder | 2 Cylinder | 2 Cylinder |
| Displacement | 246cc | 246cc | 246cc |
| Bore*stroke | 56x50mm | 56x50mm | 56x50mm |
| Gear Ratio | 2.08 | 2.08 | 2.08 |
| Full Throttle Speed Range | 4500~5500 | 4500~5500 | 4500~5500 |
| Idling Rpm | 750±50 | 750±50 | 750±50 |
| Max.prop Shaft Output | 11.2kW(15HP) @5000rpm | 8.9kW(12HP) @5000rpm | 7.4kW(10HP) @5000rpm |
| Alternator Output | 12V/6AWith Rectifire/Regulator | 12V/6AWith Rectifire/Regulator | 12V/6AWith Rectifire/Regulator |
| Trailsum Heiylil (inin) | S: 430mm L: XL: |
S: 430mm L: XL: |
S: 430mm L: XL: |
| DryWeight(kg) | S: 33.7Kg L: XL: |
S: 33.7Kg L: XL: |
S: 33.7Kg L: XL: |
| Starter | Manual | Manual | Manual |
| Direction System | Manual | Manual | Manual |
| Trim&tilt | Manual | Manual | Manual |
| Built-in Fuel Tank(l) | 24L | 24L | 24L |
| Fuel Induction System | 1Carb | 1Carb | 1Carb |








