- Cylinder Number: 4
- Displacement: 996cc
- Bore * Stroke: 65x75mm
- Max Output: 50hp/5500rpm
- Dry Weight:110kg
- SYSTEM: EFI
| Characteristics | PNF70 | PNF60 | PNF50 |
| Motor Type | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| Displacement | 996cc | 996cc | 996cc |
| Bore*stroke | 65*75mm | 65*75mm | 65*75mm |
| Compression Ratio | 9.5 | 9.5 | 9.5 |
| Full Throttle Speed Range | 5000-6000 | 5000-6000 | 5000-6000 |
| Max.Prop Shaft Output | 51.5kW(70HP) @5500 rpm | 44.1kW(60HP) @5500rpm | 36.8kW(50HP) @5500 rpm |
| Fuel/induction System | SOHC | SOHC | SOHC |
| Intake | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Exhaust | Through Propeller | Through Propeller | Through Propeller |
| Cooling | Water/Thermostatic Control | Water/Thermostatic Control | Water/Thermostatic Control |
| Ignition System | TCI | TCI | TCI |
| Alternator Output | 12V 16A | 12V 16A | 12V 16A |
| Starter | Electric | Electric | Electric |
| Engine Oil Capacity | 2.7L | 2.7L | 2.7L |
| Gear Ratio | 1.85 | 1.85 | 1.85 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Transom Height | 508mm | 508mm | 508mm |
| Dry Weight | 110kg | 110kg | 110kg |
| Steering Angle(maximum) | ±40° | ±40° | ±40° |
| fuel tank | 24 L | 24L | 24 L |








