| Model | PN650 | PN720 | PN750 |
| Displacement | 64.6 cc | 71.5 cc | 74.2 cc |
| Rated Power | 3 kW | 3.5 kW | 3.8 kW |
| Blade Type | resin/diamond | resin/diamond | resin/diamond |
| Blade Diameter | 14″ | 14″ | 14″ |
| Cutting Depth | 110 mm | 110 mm | 110 mm |
| Cutting Type | concrete/steel | concrete/steel | concrete/steel |
| Idle Speed | 3000 rpm | 3000 rpm | 3000 rpm |
| Tank Volume | 700 ml | 700 ml | 700 ml |
| N.W/G.W | 9.5/13.6 kg | 9.7/13.8 kg | 9.9/14.0 kg |





