- Cylinder Number: 1
- Displacement: 500cc
- Bore * Stroke: 92x75mm
- Max Output: 13hp/3600rpm
- Dry Weight:73kg
| Characteristics | PND25 |
| Motor Type | 1 Cylinder |
| Displacement | 498cc |
| Bore*stroke | 92*75mm |
| Full Throttle Speed Range | 3500-3750 |
| Max.Prop Shaft Output | 9.6kW(30HP) @6000rpm |
| Intake | Naturally aspirated |
| Exhaust | Through Propeller |
| Ignition System | Cl |
| Starter | Electric |
| Engine Oil Capacity | 1.6L |
| Gear Ratio | 2.077 |
| Gear Shift | F-N-R |
| Transom Height | S: 442mm L: 569mm |
| Dry Weight | 73kg |
| fuel tank | 24 L |








