| Model | PNEA520E | PNEA520 | PNEA620 |
| Displacement | 51.7 cc | 51.7 cc | 63.3 cc |
| Rated Power | 1.45 kW | 1.45 kW | 2.2 kW |
| Drill Diameter | Φ100 mm | Φ150/200 mm | Φ150 mm |
| Drill Length | 800 mm | 880 mm | 800 mm |
| Drill Bit Length | 110 mm | 110 mm | 110 mm |
| Shaft Tube | Φ20 mm | Φ22 mm | Φ20 mm |
| Idle Speed | 3050 rpm | 3000 rpm | 3100 rpm |
| Tank Volume | 900 ml | 1100 ml | 1300 ml |
| N.W/G.W | 10.3/13.2 kg | 11.3/14.2 kg | 11.5/14.4 kg |



