- Cylinder Number: 4
- Displacement: 2354cc
- Bore * Stroke: 87x99mm
- Max Output: 150hp@5500rpm
- Dry Weight: 225kg
- SYSTEM: EFI
| Characteristics | PNF175 | PNF150 | PNF135 |
| Motor Type | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| Displacement | 2354cc | 2354cc | 2354cc |
| Bore*stroke | 88*99mm | 87*99mm | 87*99mm |
| Compression Ratio | 10 | 9.6 | 9.6 |
| Full Throttle Speed Range | 5000-6300 | 5000-6300 | 5000-6300 |
| Max.Prop Shaft Output | 128.7kW(175HP) @5500 rpm | 110.3kW(150HP) @5500rpm | 99.3kW(135HP) @5500rpm |
| Fuel/induction System | OHC | OHC | OHC |
| Intake | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Exhaust | Through Propeller | Through Propeller | Through Propeller |
| Cooling | Water/Thermostatic Control | Water/Thermostatic Control | Water/Thermostatic Control |
| Alternator Output | 12V 40A | 12V 40A | 12V 40A |
| Starter | Manual/Electric | Manual/Electric | Manual/Electric |
| Engine Oil Capacity | 6.7L | 6.7L | 6.7L |
| Gear Ratio | 2.14 | 2.14 | 2.14 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Transom Height | S: 508mm L: 635mm |
S: 508mm L: 635mm |
S: 508mm L: 635mm |
| Dry Weight | S: 217kg L: 220kg |
S: 217kg L: 220kg |
S: 217kg L: 220kg |
| Steering Angle(maximum) | ±30° | ±30° | ±30° |
| fuel tank | 24L | 24L | 24L |








