- Cylinder Number: 1
- Displacement: 72cc
- Bore * Stroke: 54×31.5mm
- Max Output: 2.5hp/5500rpm
- Dry Weight:17kg
| Characteristics | PNF2.5 |
| Motor Type | 1 Cylinder.OHV, |
| Displacement | 72cc |
| Bore*stroke | 54*31.5mm |
| Compression Ratio | 9.00 |
| Full Throttle Speed Range | 5250-5750 |
| Max.Prop Shaft Output | 1.8kW(2.5HP) @5500 rpm |
| Fuel/induction System | OHV |
| Intake | Naturally aspirated |
| Exhaust | Through Propeller |
| Cooling | Water |
| Ignition System | GDI |
| Alternator Output | / |
| Starter | Manual |
| Engine Oil Capacity | 0.4L |
| Gear Ratio | 2.08 |
| Gear Shift | F-N |
| Transom Height | 381mm |
| Dry Weight | 17kg |
| Steering Angle(maximum) | 360° |
| fuel tank | 12L(outside)/0.9L(inside) |








