- Cylinder Number: 3
- Displacement: 747cc
- Bore * Stroke: 65x75mm
- Max Output: 50hp/6000rpm
- Dry Weight:95kg
- SYSTEM: EFI
| Characteristics | PNF50E | PNF40 | PNF30 |
| Motor Type | 3 Cylinder | 3 Cylinder | 3 Cylinder |
| Displacement | 747cc | 747cc | 747cc |
| Bore*stroke | 65*75mm | 65*75mm | 65*75mm |
| Compression Ratio | 9.5 | 9.5 | 9.5 |
| Full Throttle Speed Range | 5000-6000 | 5000-6000 | 5000-6000 |
| Max.Prop Shaft Output | 36.8kW(50HP) @6000rpm | 29.4kW(40HP) @6000 rpm | 22.1kW(30HP) @6000 rpm |
| Fuel/induction System | SOHC | SOHC | SOHC |
| Intake | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Exhaust | Through Propeller | Through Propeller | Through Propeller |
| Cooling | Water/Thermostatic Control | Water/Thermostatic Control | Water/Thermostatic Control |
| Ignition System | TCI | TCI | TCI |
| Alternator Output | 12V 16A | 12V 16A | 12V 16A |
| Starter | Electric | Electric | Electric |
| Engine Oil Capacity | 2.7L | 2.7L | 2.7L |
| Gear Ratio | 1.85 | 1.85 | 1.85 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Transom Height | 508mm | 508mm | 508mm |
| Dry Weight | 95kg | 94kg | 94 kg |
| Steering Angle(maximum) | ±40° | ±40° | ±40° |
| fuel tank | 24 L | 24L | 24 L |








