- Cylinder Number: 6
- Displacement: 3032cc
- Bore × Stroke: 92.1×76.2mm
- Maximum Speed Range: 4500~5500r/min
- Idling: 625r/min
- Maximum Output Power: 150HP@r/min
- Start Mode: Electric starting
- SYSTEM: DI
| Characteristics | PNT175 | PNT150 |
| Motor Type | 6 Cylinder | 6 Cylinder |
| Displacement | 3032cc | 3032cc |
| Bore*stroke | 92.075×76.2mm | 92.075×76.2mm |
| Gear Ratio | 2.08 | 2.08 |
| Full Throttle Speed Range | 5250-6000 | 5250-6000 |
| Idling Rpm | 625 | 625 |
| Max.prop Shaft Output | 131kW(175HP) @5500rpm | 110kW(150HP) @5500rpm |
| Alternator Output | ||
| Transom Height (mm) | S: L: 635mm(25in) XL: |
S: L: 635mm(25in) XL: |
| Dry Weight(kg) | S: L: 240Kg XL: |
S: L: 240Kg XL: |
| Starter | Eletric | Eletric |
| Direction System | Remote | Remote |
| Trim&tilt | Power Trim | Power Trim |
| Built-in Fuel Tank(l) | 24 L | 24 L |
| Fuel Induction System | DI | DI |








