| Model | PNBC305-9 | PNBC415-9 | PNBC415-9P | PNBC520-9 | PNBC520-9P |
| Displacement | 32.6 cc | 42.7 cc | 42.7 cc | 51.7 cc | 51.7 cc |
| Rated Power | 1.05 kW | 1.2 kW | 1.2 kW | 1.45 kW | 1.45 kW |
| Trimmer Width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Blade Width | 255 mm | 255 mm | 255 mm | 255 mm | 255 mm |
| Shaft Tube | Φ26/Φ28 mm | Φ26/Φ28 mm | Φ28 mm | Φ26/Φ28 mm | Φ28 mm |
| Trimmer Line | Φ2.5 mm | Φ2.5 mm | Φ2.5 mm | Φ2.5 mm | Φ2.5 mm |
| Idle Speed | 3050 rpm | 3050 rpm | 3050 rpm | 3050 rpm | 3050 rpm |
| Tank Volume | 900 ml | 1200 ml | 1200 ml | 1200 ml | 1200 ml |
| N.W/G.W | 6.2/7.5 kg | 6.5/8.0 kg | 7.1/8.6 kg | 6.7/8.2 kg | 6.3/8.8 kg |

